Optional Whole-Food Add-Ins: A Look at Nutrient Profiles
This article is provided for general educational and transparency purposes. It does not offer feeding guidance, preparation instructions, or nutritional recommendations. Any examples discussed are hypothetical and shared solely to illustrate how nutrient values may vary. This content applies to both human and animal products and addresses ingredient transparency and nutrient modeling only, not feeding or usage decisions for any individual.
Boobamilk: Optional Whole-Food Add-Ins
Some families choose to add other whole foods when preparing our products, based on personal preference and dietary variety. Egg yolk and liver are commonly discussed in nutrition education due to their naturally occurring micronutrients such as choline, iron, and B vitamins.
This product does not contain egg yolk or liver. Any additional foods are selected independently by the caregiver.
Example Nutrient Profiles
The table below illustrates how nutrient values may vary when this product is prepared as sold compared to hypothetical examples where other foods are added after preparation.
Column Definitions
- Product Alone = prepared as sold
- Example: Prepared with Egg Yolk
- Example: Prepared with Chicken Liver
- Example: Prepared with Desiccated Beef Liver
Nutrient Composition of Modeled Batch (Per 36 fl oz)
| Nutrient (unit) | Boobamilk Original Blend | Add Egg Yolk | Add Chicken Liver | Add Desiccated Beef Liver |
| Calories (kcal) | 720 | 775 | 731 | 725 |
| Protein (g) | 21.6 | 24.3 | 23.2 | 22.6 |
| Carbohydrates (g) | 66.96 | 67.6 | 67 | 67 |
| Total Fat (g) | 38.9 | 43.2 | 39.3 | 38.9 |
| Saturated Fat (g) | 25.13 | 26.7 | 25.3 | 25.1 |
| Monounsaturated Fat (g) | 10.08 | 12.1 | 10.2 | 10.1 |
| Polyunsaturated Fat (g) | 3.67 | 4.39 | 3.79 | 3.67 |
| Omega-3 Fatty Acids (g) | 1.22 | 1.25 | 1.22 | 1.22 |
| Omega-6 Fatty Acids (g) | 2.45 | 3.05 | 2.49 | 2.45 |
| Vitamin A (IU) | 2,088 | 2330 | 3120 | 5230 |
| Thiamin (Vitamin B1) (mg) | 0.418 | 0.448 | 0.445 | 1.36 |
| Riboflavin (Vitamin B2) (mg) | 0.778 | 0.868 | 0.943 | 0.978 |
| Niacin (Vitamin B3) (mg) | 0.446 | 0.446 | 1.36 | 4.69 |
| Vitamin B6 (mg) | 0.0115 | 0.0713 | 0.0922 | 0.0216 |
| Vitamin B12 (mcg) | 1.08 | 1.41 | 2.63 | 1.55 |
| Folate (mcg) | 28.8 | 53.6 | 83.8 | 28.8 |
| Vitamin C (mg) | 57.6 | 57.6 | 59.3 | 57.6 |
| Vitamin D (IU) | 288 | 325 | 288 | 328 |
| Vitamin E (mg) | 4.15 | 4.62 | 4.24 | 4.18 |
| Calcium (mg) | 597.6 | 619 | 598 | 598 |
| Copper (mg) | 0.59 | 0.601 | 0.637 | 0.644 |
| Iron (mg) | 0.216 | 0.676 | 1.07 | 1.26 |
| Magnesium (mg) | 50.4 | 51.3 | 52.2 | 51 |
| Manganese (mg) | 0.0288 | 0.0389 | 0.0526 | 0.0288 |
| Phosphorus (mg) | 475.2 | 542 | 503 | 485 |
| Potassium (mg) | 748.8 | 767 | 770 | 758 |
| Selenium (mcg) | 14.4 | 23.9 | 19.5 | 15.2 |
| Sodium (mg) | 331.2 | 339 | 338 | 336 |
| Zinc (mg) | 2.088 | 2.48 | 2.34 | 2.2 |
Calculation Notes
Nutrient values shown are estimates generated for educational transparency. Calculations were performed using publicly available data from the USDA FoodData Central database and manufacturer-provided supplement facts for desiccated beef liver. Values were mathematically scaled based on modeled ingredient inputs. Whole foods vary naturally in nutrient content, and actual values may differ.
Modeling assumptions used solely for calculation purposes:
· Egg yolk: 1 yolk (17 g) per modeled batch
· Chicken liver: 10 g (≈ 2 tsp) per modeled batch
· Desiccated beef liver: 1 g per modeled batch
Content on this site is provided for general educational purposes only and is not intended to replace individualized medical, nutritional, or feeding advice.